Pool A
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Ella Clark / Emma Nguyen | 0 | 0 | 0 |
| 2 | Olivia Martinez / Ava Hall | 0 | 0 | 0 |
| 3 | Maya Lopez / Priya Perera | 0 | 0 | 0 |
Pool B
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Ivy Garcia / Lena Davis | 0 | 0 | 0 |
| 2 | Ana Lee / Grace Young | 0 | 0 | 0 |
| 3 | Rosa Allen / Isla Johnson | 0 | 0 | 0 |
Main draw
Semifinal
M7 · Semifinal 1TBD
Pool A #1
Pool B #2
M8 · Semifinal 2TBD
Pool B #1
Pool A #2
Final
M9 · FinalTBD
Winner of M7
Winner of M8
Medal matches
Bronze medal match
M10 · Bronze medal matchTBD
Loser of M7
Loser of M8
