Pool A
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Mason Patel / Lucas Wilson | 0 | 0 | 0 |
| 2 | Logan Silva / Aiden Brown | 0 | 0 | 0 |
| 3 | Kai Lee / Marcus Young | 0 | 0 | 0 |
| 4 | Jamal Garcia / Raj Davis | 0 | 0 | 0 |
| 5 | Leo Clark / Liam Nguyen | 0 | 0 | 0 |
Pool B
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Ryan Lopez / Diego Perera | 0 | 0 | 0 |
| 2 | Caleb Walker / Owen Smith | 0 | 0 | 0 |
| 3 | Noah Martinez / Ethan Hall | 0 | 0 | 0 |
| 4 | Tom Allen / Ben Johnson | 0 | 0 | 0 |
Main draw
Semifinal
M17 · Semifinal 1TBD
Pool A #1
Pool B #2
M18 · Semifinal 2TBD
Pool B #1
Pool A #2
Final
M19 · FinalTBD
Winner of M17
Winner of M18
Medal matches
Bronze medal match
M20 · Bronze medal matchTBD
Loser of M17
Loser of M18
